If you're waiting for the South to rise again, you're running behind -- it and
it's twangier cousin the Southwest led the nation last year in the number of
single-family home permits issued, according to U.S. Housing Markets Inc.
Four of the five busiest home building markets in the United States in 1998
were in the South or Southwest, and a majority of the top 10 busiest metro
markets were likewise no stranger to 100-degree days.
The biggest gainers over 1997 were Houston and Sacramento -- up 46% and 47%
respectively over their number of building permits in 1997.
Portland, while still a busy market, saw a dramatic 8% loss in the number of
single-family home permits, in part due to the harsher, no-growth limits that
city planners have imposed.
Listed below are the busiest markets, followed by their change from their
performance in 1997.
| 12 Months 1998 | Total Permits | Change from 1997 |
| Atlanta | 57,481 | +15% |
| Dallas-Ft. Worth | 54,278 | +23% |
| Phoenix-Mesa | 47,884 | +11% |
| Houston CMSA | 47,210 | +46% |
| Chicago CMSA | 38,233 | +8% |
| Washington | 37,791 | +23% |
| Las Vegas | 32,173 | +4% |
| Puget Sound | 30,432 | +20% |
| Denver CMSA | 30,246 | +22% |
| San Francisco Bay | 29,424 | +11% |
| Detroit CMSA | 28,638 | +15% |
| Orlando | 25,733 | +20% |
| Miami-Ft. Lauderdale | 23,394 | +3% |
| N. & C. New Jersey | 23,199 | +12% |
| Minneapolis-St. Paul | 20,641 | +24% |
| Portland CMSA | 20,398 | -8% |
| Charlotte | 20,067 | +10% |
| New York-Long Isl. | 19,445 | +15% |
| Tampa Bay | 18,895 | +11% |
| Raleigh-Durham | 18,777 | +12% |
| Riverside-San Bern | 18,444 | +21% |
| Boston CMSA | 18,152 | +11% |
| Philadelphia | 16,413 | -2% |
| Indianapolis | 16,107 | +21% |
| Sacramento-Yolo | 14,412 | +47% |
| Nashville | 14,025 | +13% |
| Kansas City | 13,879 | +3% |
| Austin | 13,416 | 1% |
| St. Louis | 12,334 | +11% |
| Cincinnati CMSA | 12,163 | +1% |
Published: March 23, 1999
Use of this article without permission is a violation of federal copyright laws.
